ASUS VivoBooK Intel Celeron N4000 15.6-inch Laptop (4GB/500GB HDD
| M.R.P.: | ₹ 23,990.00 |
| Sale: | ₹ 18,948.00 FREE Delivery.Details |
| You Save: | ₹ 5,042.00 (21%) |
| Inclusive of all taxes |
- Processor: Intel Celeron N4000 processor, 1.1GHz base processor speed
- Operating System: Preloaded Windows 10 Home with lifetime validity
- Display: 15.6-inch HD (1366x768) display
- Memory & Storage: 4GB LPDDR4 RAM with Intel UHD 600 Graphics | Storage: 500GB HDD
- Design & battery: Laptop weight: 1.9 kg
- Warranty: This genuine Asus laptop comes with 1 year manufacturer warranty on the device and 6 months manufacturer warranty on included accessories from the date of purchase
- Preinstalled Software: Windows 10 Home | In the box: Laptop, Battery, Power cord
- Ports & CD drive: 2 USB 2.0, 1 USB 3.0, 1 HDMI, 1 audio-out
Technical Details
| Brand | Asus |
| Series | Asus Vivobook X540 |
| Colour | Chocolate Black |
| Form Factor | NoteBook |
| Item Height | 27 Millimeters |
| Item Width | 25.2 Centimeters |
| Screen Size | 15.6 Inches |
| Maximum Display Resolution | 1366x768 |
| Item Weight | 1.9 Kg |
| Product Dimensions | 38.1 x 25.2 x 2.7 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | X540MA-GQ024T |
| Processor Brand | Intel |
| Processor Type | Celeron N |
| Processor Speed | 1.10 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | LPDDR4 |
| Maximum Memory Supported | 4 GB |
| Hard Drive Size | 500 GB |
| Hard Disk Technology | Mechanical Hard Drive |
| Hard Drive Interface | Serial ATA |
| Speaker Description | Audio by ICEpower® Sonic Master |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Card Description | Integrated |
| Connectivity Type | 802.11bgn+Bluetooth 4.0 (Single band) 1*1 |
| Wireless Type | 802.11bgn |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Microphone Ports | 1 |
| Optical Drive Type | [SATA] 8.9"mm 8X Super Multi with Double Layer |
| Operating System | Windows 10 |
| Average Battery Life (in hours) | 8 Hours |
| Lithium Battery Energy Content | 33 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop,AC Adaptor,Power Cord |





